Forklift Listrik
( 28 )4 roda Forklift Listrik
( 25 )3 roda Forklift Listrik
( 3 )Truk Pallet Tangan
( 35 )Truk Palet Standar
( 24 )Truk Pallet Skala
( 2 )Reel Pallet Truck
( 1 )Truk Pallet Khusus
( 8 )Truk Palet Listrik
( 28 )Angkat Tinggi Scissor Truck
( 6 )Truk Scissor Tangan
( 4 )Truk Scissor Listrik
( 2 )Pallet Stacker
( 59 )Peralatan Penahan Drum
( 11 )Drum Loader
( 10 )Drum Stacker
( 1 )Pengambil pesanan
( 2 )Wire Rope Lever Block
( 5 )Angkat Meja
( 55 )Meja Angkat Tangan
( 33 )Meja Angkat Listrik
( 22 )Jack Hidrolik
( 6 )Cetakan Rongga Ganda
( 2 )Forklift Listrik 2T
Cholift CPD20A 2T 4 roda Forklift Listrik, 2T truk palet listrik. Pengemudi AC Forklift.
Efisiensi tinggi
- Daya AC untuk membuat kecepatan keseluruhan meningkat sebesar 20%, hampir dua kali lipat akselerasi, efisiensi kerja forklift meningkat secara substansial.
Kinerja pengereman yang lebih baik
--Rilis pedal akselerator untuk secara otomatis rem, bahkan di lereng tidak akan menurun; Tanpa pengereman tangan, itu masih bisa parkir otomatis di lereng, kinerja keselamatan;
Biaya pemeliharaan lebih rendah
--AC motor brushless, membuat pembersih lingkungan internal, umur perangkat elektronik lebih lama, biaya pemeliharaan keseluruhan berkurang secara signifikan.
Lebih banyak energi kembali hingga 30%, jauh lebih tinggi maka motor DC, memperpanjang penggunaan baterai terus menerus.
Manufacturer(abbreviation) | CHOLIFT | ||
Manufacturer's type designation | CPD20A | CPD25 | |
Drive | Electric | ||
Load capacity/rated load | Q(kg) | 2000 | 2500 |
Load centre distance | C(mm) | 500 | |
Lift height | h3(mm) | 3000 | |
Free lift | h2(mm) | 140 | |
Mast/fork carriage tilt forward/backward | α/β(°) | 6°/12° | |
Lowered mast height | h1(mm) | 2045 | |
Overhead load guard(cab) height | h5(mm) | 2205 | |
Ground clearance,centre of wheelbase | m1(mm) | 110 | |
Length to face of forks | l2(mm) | 2418 | |
Overall width | b1(mm) | 1150 | |
Fork dimensions | s/e/l(mm) | 40×125×1070 | |
fork width | mm | 250/1040 | |
Load distance,centre of drive axle to fork | x(mm) | 478 | |
Turning radius | Wa(mm) | 2130 | |
Extended mast height | h4mm | 4145 | |
(1000×1200 crosswise) | Ast(mm) | 4110 | |
(800×1200 lengthwise) | Ast(mm) | 4025 | |
Travel speed,laden | km/h | 12.5 | |
Travel speed,unladen | km/h | 13.5 | |
Lift speed,laden | mm/s | 225 | |
Lift speed,unladen | mm/s | 400 | |
Max gradient performance,laden | % | 15 | |
Max gradient performance,unladen | % | 15 | |
Service brake | hydr. | ||
Tyre size,front | 7.00-12-12PR | ||
Tyre size,rear | 18×7-8-14PR | ||
Track width,front | mm | 970 | |
Track width,rear | mm | 950 | |
Wheelbase | mm | 1500 | |
Service weight incl.battery | kg | 3920 | 4120 |
Axle loading,laden front | kg | 5062 | 5777 |
Axle loading,laden rear | kg | 858 | 843 |
Axle loading,unladen front | kg | 1568 | 1648 |
Axle loading,unladen rear | kg | 2352 | 2472 |
Drive motor | kw | 11 | |
Lift motor | kw | 9.5 | |
Battery voltage,nominal capacity k5 | V/Ah | 48/560 | |
Type of drive control | AC | ||
Manufacturer of drive control | ZAPI | ||
Operating pressure for attachments | Mpa | 17.5 |
Kategori Produk : Forklift Listrik > 4 roda Forklift Listrik
Forklift attachment Rotators subassembly ClassIV
Lampiran Forklift Fork Clamp subassembly ClassII
Aksesoris Forklift Fork Clamp subassembly ClassII
Forklift lampiran Fork Clamp subassembly ClassIII
Aksesoris Forklift Fork Clamp subassembly ClassIII
10M Tinggi 2T Truk Listrik
Xilin FD / FG mesin bertenaga forklift
Xilin CPDEx forklift listrik ledakan-bukti