Forklift Listrik
( 28 )4 roda Forklift Listrik
( 25 )3 roda Forklift Listrik
( 3 )Truk Pallet Tangan
( 35 )Truk Palet Standar
( 24 )Truk Pallet Skala
( 2 )Reel Pallet Truck
( 1 )Truk Pallet Khusus
( 8 )Truk Palet Listrik
( 28 )Angkat Tinggi Scissor Truck
( 6 )Truk Scissor Tangan
( 4 )Truk Scissor Listrik
( 2 )Pallet Stacker
( 59 )Peralatan Penahan Drum
( 11 )Drum Loader
( 10 )Drum Stacker
( 1 )Pengambil pesanan
( 2 )Wire Rope Lever Block
( 5 )Angkat Meja
( 55 )Meja Angkat Tangan
( 33 )Meja Angkat Listrik
( 22 )Jack Hidrolik
( 6 )Cetakan Rongga Ganda
( 2 )Truk Palet Listrik 2.5T
QBA-H25 Power Steering Pallet Truck, truk palet listrik termasuk dua jenis: platform dan tanpa platform, Kapasitas 2,5T.High kualitas, harga rendah, Dengan motor penggerak AC. Desain roda drive vertikal. Dengan sistem EPS. Kapasitas tugas berat. Curtis controller. Ukuran gabus: 55 * 185 * 1150mm 70db rendah noice. Transmisi ZF untuk opsi.
Model | QBAH-25 | |
Drive type | electric | |
Operation type | standing | |
Load capacity | Q(kg) | 2500KG |
Load center distance | C(mm) | 600mm |
Load distance, center of drice axle to fork | X(mm) | 800mm |
Service weight(with battery) | kg | 870kg |
Axle loading, laden front/rear | kg | 1640/1080kg |
Axle loading, unladen front/rear | kg | 160/560kg |
Tyres | Polyurethane | |
Tyre size, front | mm | ¢250*70mm |
Tyre size, rear | mm | ¢80*80mm |
Additional wheels(dimensions) | mm | 114*50mm |
Wheels, number front(x=driven wheels) | 1x+2/4 | |
Fork height, lowered | h13(mm) | 35mm |
Overall length | l1(mm) | 1890mm |
Overall width | b1(mm) | 780mm |
Fork dimensions | s/e/l(mm) | 55*185*1150mm |
Width overall forks | b5(mm) | 685/550mm |
Ground clearance, center of wheelbase | m2(mm) | 30mm |
Asile width for pallets 1000*1200 crossways | Ast(mm) | 2135/2185/2255mm |
Asile width for pallets 800*1200 lengthways | Ast(mm) | 1700/1750/1820mm |
Turning radius | Wa(mm) | 1720mm |
Travel speed, laden/unladen | km/h | 6km/h |
Lift speed, laden/unladen | m/s | 0.06m/s |
Lowering speed, laden/unladen | m/s | 0.05m/s |
Max. gradeability, laden/unladen | % | 8/10% |
Service brake | Electriomagnetic | |
Drive motor rating | kw | 1.5kw |
Lift motor rating | kw | 2.0kw |
Battery weight | kg | 190 |
Battery dimensions(L*W*H) | mm | 650*245*520mm |
Sound level at the driver's ear acc. to DIN12053 | dB(A) | 70dB(A) |
Kategori Produk : Truk Palet Listrik > Truk Pallet Bertenaga Platform
Xilin CSD05 / 16/20 forklift 4-arah
Truk platform listrik Xilin BD
Xilin CBD20HE truk palet listrik ledakan-bukti
Xilin CBD20L truk palet listrik
Xilin CBD-K (C) Truk palet listrik dengan skala
Xilin CBD-S stacker palet listrik ganda
Xilin CBD-H kapasitas penuh palet listrik jack-4400lbs
Xilin CBD-KD walkie jack palet listrik