Forklift Listrik
( 28 )4 roda Forklift Listrik
( 25 )3 roda Forklift Listrik
( 3 )Truk Pallet Tangan
( 35 )Truk Palet Standar
( 24 )Truk Pallet Skala
( 2 )Reel Pallet Truck
( 1 )Truk Pallet Khusus
( 8 )Truk Palet Listrik
( 28 )Angkat Tinggi Scissor Truck
( 6 )Truk Scissor Tangan
( 4 )Truk Scissor Listrik
( 2 )Pallet Stacker
( 59 )Peralatan Penahan Drum
( 11 )Drum Loader
( 10 )Drum Stacker
( 1 )Pengambil pesanan
( 2 )Wire Rope Lever Block
( 5 )Angkat Meja
( 55 )Meja Angkat Tangan
( 33 )Meja Angkat Listrik
( 22 )Jack Hidrolik
( 6 )Cetakan Rongga Ganda
( 2 )Truk platform listrik Xilin BD
Model | BD20 | BD25 | BD30 | |
Power supply | Lead-acid battery | |||
Load capacity | Q(kg) | 2000 | 2500 | 3000 |
Tyre size, front | 6.00-9-10PR | 16*5*10½ | 6.00-9-10PR | |
Tyre size, rear | 6.50-10-12PR | 18*5*12½ | 6.50-10-12PR | |
Seat height | h7(mm) | 800 | 770 | 800 |
Coupling height | h10(mm) | 500 | 400 | 550 |
Loading height, unladen | h11(mm) | 750 | 620 | 780 |
Length of loading surface | l3(mm) | 2000 | 2000 | 2240 |
Overhang | l5(mm) | 630 | 770 | 630 |
Width of loading surface | b9(mm) | 1250 | 1100 | 1400 |
Overall length | l1(mm) | 3200 | 3150 | 3440 |
Overall width | b1/b2(mm) | 1250 | 1100 | 1400 |
Turning radius | Wa(mm) | 3200 | 3000 | 3400 |
Internal turning radius | b13(mm) | 1400 | 1040 | 1500 |
Travel speed, laden / unladen | km/h | 11/13 | 9/12 | 11/13 |
Battery volts. / cap. | v/ah | 48 / 330 | 48 / 250 | 48 / 395 |
Battery weight | kg | 662 | 430 | 774 |
Battery dims. (l*w*h) | mm | 740*426*505 | 740*426*390 | 740*426*505 |
Service weight (with battery) | kg | 1450 | 1300 | 1750 |
Kategori Produk : Truk Palet Listrik > Truk Pallet Bertenaga Platform
Traktor stok listrik QDD25R
Xilin FGY LPG truk forklift bahan bakar ganda
Truk platform listrik Xilin BD-S (dengan kabin)
Xilin CSD05 / 16/20 forklift 4-arah
Truk platform listrik Xilin BD
Xilin CBD20HE truk palet listrik ledakan-bukti
Xilin CBD20L truk palet listrik
Xilin CBD-K (C) Truk palet listrik dengan skala